Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Viva Montane Hotel Pattaya | Bang Saray, Sattahip | 1064 kr | incl. | ||
Bang Saray Pool Villa by Pattaya Sunny Rentals | Bang Saray, Sattahip | 912 kr | recommend | ||
Costa Village Bangsaray | Bang Saray, Sattahip | 635 kr | incl. | ||
OYO 145 Pattaya Bed Boutique | Banglamung | 147 kr | incl. | ||
Ruensuk Place | Banglamung, Sukhumvit Rd. | 145 kr | incl. | recommend | |
LK Legend | Central Pattaya Road | 381 kr | incl. | ||
Embryo Hotel | Central Pattaya Road | 239 kr | incl. | ||
KTK Regent Suite | Central Pattaya Road, Soi 12 | 345 kr | incl. | recommend | |
The Leela Resort & Spa Pattaya | Central Pattaya, 2nd Rd. | 1136 kr | incl. | ||
Intimate Hotel by Tim Boutique | Central Pattaya, 2nd Rd. | 1068 kr | incl. | recommend | |
LK Metropole | Central Pattaya, 2nd Rd. | 415 kr | incl. | ||
LK Residence | Central Pattaya, 2nd Rd. | 460 kr | incl. | ||
March Hotel | Central Pattaya, 2nd Rd. | 445 kr | incl. | recommend | |
Centara Azure Hotel Pattaya | Central Pattaya, 2nd Rd. | 388 kr | incl. | recommend | |
247 Boutique Hotel | Central Pattaya, 2nd Rd. | 363 kr | incl. | recommend | |
Centra by Centara Avenue Hotel Pattaya | Central Pattaya, 2nd Rd. | 306 kr | recommend | ||
Golden Beach Hotel Pattaya | Central Pattaya, 2nd Rd. | 282 kr | incl. | recommend | |
The Golden Ville Boutique Hotel | Central Pattaya, 2nd Rd. | 280 kr | recommend | ||
April Suites Pattaya | Central Pattaya, 2nd Rd. | 271 kr | recommend | ||
Honey Inn Pattaya | Central Pattaya, 2nd Rd. | 260 kr | incl. | recommend | |
Bella Express Pattaya | Central Pattaya, 2nd Rd. | 240 kr | incl. | recommend | |
The Seasons Pattaya | Central Pattaya, 2nd Rd. | 251 kr | incl. | recommend | |
Sawasdee Sabai | Central Pattaya, 2nd Rd. | 138 kr | incl. | ||
OYO 279 Sweet Pound Hotel | Central Pattaya, 2nd Rd. | 161 kr | incl. | ||
Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 147 kr | incl. | ||
Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 138 kr | incl. | recommend | |
Adelphi Pattaya | Central Pattaya, 3rd Rd. | 695 kr | incl. | recommend | |
CCR managed by AHA Smartstay | Central Pattaya, 3rd Rd. | 678 kr | incl. | recommend | |
The Holiday Resort | Central Pattaya, 3rd Rd. | 460 kr | recommend | ||
LK President | Central Pattaya, 3rd Rd. | 460 kr | |||
J.A. Villa | Central Pattaya, 3rd Rd. | 412 kr | incl. | recommend | |
Woraburi Pattaya Resort & Spa | Central Pattaya, 3rd Rd. | 412 kr | incl. | recommend | |
Vogue Pattaya Hote | Central Pattaya, 3rd Rd. | 249 kr | incl. | recommend | |
OYO 146 Rivana Boutique By Sandara | Central Pattaya, 3rd Rd. | 242 kr | incl. | ||
Mooks Residence | Central Pattaya, 3rd Rd. | 239 kr | |||
Wave Hotel Pattaya | Central Pattaya, Beach Road | 1313 kr | incl. | recommend | |
LK The Empress | Central Pattaya, Beach Road | 582 kr | incl. | ||
AVANI Pattaya Resort | Central Pattaya, Beach Road | 997 kr | incl. | recommend | |
OYO 116 Natural Beach | Central Pattaya, Beach Road | 191 kr | incl. | ||
Nantra Cozy Hotel | Central Pattaya, Paniad Chang | 151 kr | |||
Flipper House Hotel | Central Pattaya, Soi 07 | 460 kr | incl. | recommend | |
Studio Central Pattaya by iCheck inn | Central Pattaya, Soi 07 | 325 kr | recommend | ||
Baron Beach Hotel | Central Pattaya, Soi 09 | 343 kr | incl. | recommend | |
The Bayview Hotel | Central Pattaya, Soi 10 | 601 kr | recommend | ||
Sawasdee Sea View | Central Pattaya, Soi 10 | 204 kr | incl. | ||
A.A. Pattaya Hotel | Central Pattaya, Soi 13 | 260 kr | recommend | ||
Inn House Hotel | Central Pattaya, Soi 13 | 197 kr | recommend | ||
OYO 273 M Place Hotel | Central Pattaya, Soi Arunothai | 207 kr | incl. | ||
LK Royal Wing Hotel | Central Pattaya, Soi Bua Khao | 381 kr | |||
LK Royal Suite | Central Pattaya, Soi Bua Khao | 612 kr | incl. | ||
R-Con @ Siam Hotel | Central Pattaya, Soi Bua Khao | 311 kr | recommend | ||
R-Con Blue Ocean | Central Pattaya, Soi Bua Khao | 295 kr | |||
Sawasdee Siam | Central Pattaya, Soi Bua Khao | 280 kr | incl. | recommend | |
R-Con Residence | Central Pattaya, Soi Bua Khao | 276 kr | |||
Opey De Place Pattaya | Central Pattaya, Soi Bua Khao | 206 kr | incl. | ||
Pace Residence Pattaya | Central Pattaya, Soi Bua Khao | 172 kr | incl. | ||
OYO 109 Ozone Prime Pattaya | Central Pattaya, Sukhumvit Rd. | 314 kr | incl. | ||
The Park Hotel | Central Pattaya, Sukhumvit Rd. | 217 kr | incl. | recommend | |
Rattanachol Hotel | Chonburi | 325 kr | incl. | ||
OYO 276 The Resort Chonburi | Chonburi | 169 kr | incl. | ||
Memo Bangsaen | Chonburi, Bangsaen area | 236 kr | incl. | ||
Sikhara Plago Resort | Chonburi, Bangsaen Beach | 977 kr | incl. | recommend | |
The Tide Resort | Chonburi, Bangsaen Beach | 449 kr | incl. | recommend | |
Le Casa Bangsaen | Chonburi, Bangsaen Beach | 325 kr | incl. | recommend | |
Bangsaen Heritage Hotel | Chonburi, Bangsaen Beach | 331 kr | incl. | recommend | |
Top View Hotel | Chonburi, Laem Chabang | 280 kr | incl. | recommend | |
Nano Place Hotel | Chonburi, Laem Chabang | 173 kr | |||
OYO 306 Paradise Park Laemchabang | Chonburi, Laem Chabang | 173 kr | incl. | ||
Royal Sammuk Villa | Chonburi, Sammuk Hill | 543 kr | |||
Arize Hotel Sri Racha | Chonburi, Sriracha | 1425 kr | incl. | recommend | |
The Near Residence Sriracha | Chonburi, Sriracha | 1107 kr | incl. | recommend | |
Citadines Grand Central Sri Racha | Chonburi, Sriracha | 517 kr | incl. | ||
Jasmine Resort Sriracha | Chonburi, Sriracha | 477 kr | incl. | recommend | |
Pattana Golf Club & Resort Sriracha | Chonburi, Sriracha | 383 kr | incl. | recommend | |
The Route Sriracha Hotel and Residence | Chonburi, Sriracha | 325 kr | incl. | ||
Racha Residence | Chonburi, Sriracha | 282 kr | incl. | ||
CT Residence | Chonburi, Sriracha | 217 kr | |||
The Agate Pattaya Boutique Resort | Jomtien 2nd Road, Pattaya | 868 kr | recommend | ||
View Talay Pool Villas | Jomtien 2nd Road, Pattaya | 841 kr | incl. | recommend | |
Avila Resort Pattaya | Jomtien 2nd Road, Pattaya | 383 kr | incl. | ||
Jomtien Palace Pool Villa By Pattaya Sunny Rentals | Jomtien 2nd Road, Pattaya | 0 kr | incl. | ||
OYO 245 Sweet Sense Jomtien Resort | Jomtien 2nd Road, Pattaya | 0 kr | incl. | ||
Royal Thai Pavilion Boutique Resort | Jomtien Beach, Pattaya | 553 kr | incl. | ||
The Beach Front Resort | Jomtien Beach, Pattaya | 455 kr | incl. | recommend | |
Welcome Jomtien Beach Hotel | Jomtien Beach, Pattaya | 1116 kr | incl. | recommend | |
Fifth Jomtien Pattaya | Jomtien Beach, Pattaya | 405 kr | incl. | recommend | |
Jomtien Sea Villa | Jomtien Beach, Pattaya | 391 kr | incl. | ||
Jomtien Plaza Residence | Jomtien Beach, Pattaya | 369 kr | incl. | recommend | |
Nirvana Boutique Suites | Jomtien Beach, Pattaya | 353 kr | incl. | ||
R-Con Rest Sea Jomtien Hotel | Jomtien Beach, Pattaya | 338 kr | incl. | recommend | |
Mermaid's Beach Resort Jomtien | Jomtien Beach, Pattaya | 325 kr | |||
Jomtien Thani Hotel | Jomtien Beach, Pattaya | 308 kr | incl. | recommend | |
R-Con Sea Terrace | Jomtien Beach, Pattaya | 293 kr | recommend | ||
New Euro Star Jomtien Beach Hotel | Jomtien Beach, Pattaya | 277 kr | incl. | recommend | |
Inn Residence Serviced Suites | Jomtien Beach, Pattaya | 221 kr | incl. | recommend | |
RS Sea Side Hotel | Jomtien Beach, Pattaya | 271 kr | incl. | recommend | |
Lotusland Resort | Jomtien Beach, Pattaya | 258 kr | |||
D Living Pattaya @Jomtien | Jomtien Beach, Pattaya | 256 kr | incl. | recommend | |
A2sea Hotel & Hostel Jomtien Pattaya | Jomtien Beach, Pattaya | 241 kr | incl. | recommend | |
Inn Place Service Residence | Jomtien Beach, Pattaya | 197 kr | |||
OYO 278 Fortune Pattaya Resort | Jomtien Beach, Pattaya | 234 kr | incl. | ||
Neo Hotel | Jomtien Beach, Pattaya | 184 kr | incl. | ||
I-Talay Resort Pattaya | Jomtien Beach, Pattaya | 141 kr | incl. | recommend | |
Penny-Farthing Villa | Jomtien, Chaiyapruek 2 Rd. | 4995 kr | incl. | recommend | |
The Ville Jomtien Pool Villa | Jomtien, Chaiyapruek 2 Rd. | 2715 kr | incl. | recommend | |
ChiCChiLL @ Eravana, Pool Villa | Jomtien, Chaiyapruek Rd. | 1411 kr | incl. | recommend | |
Honey House 3 | Jomtien, Chaiyapruek Rd. | 193 kr | incl. | ||
Centra by Centara Maris Resort Jomtien | Jomtien, Pattaya | 409 kr | recommend | ||
Cozy Loft | Jomtien, Theprasit Rd. | 130 kr | recommend | ||
Sukhotai Resort Pattaya | Jomtien, Theprasit Soi 8 | 217 kr | incl. | recommend | |
Xanadu Beach Resort | Koh Larn, Pattaya | 1563 kr | recommend | ||
Sealey Resort Koh Larn | Koh Larn, Pattaya | 931 kr | incl. | recommend | |
Lareena Resort Koh Larn Pattaya | Koh Larn, Pattaya | 651 kr | incl. | recommend | |
Baan Kan Eang | Koh Larn, Pattaya | 260 kr | incl. | recommend | |
Somewhere Hotel, Koh Sichang | Koh Sichang, Chonburi | 543 kr | incl. | ||
Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 1715 kr | incl. | recommend | |
White Sand Beach Residence Pattaya | Na Jomtien Beach, Sattahip | 1129 kr | incl. | ||
U Pattaya | Na Jomtien Beach, Sattahip | 1129 kr | incl. | recommend | |
Ocean Marina Yacht Club | Na Jomtien Beach, Sattahip | 805 kr | recommend | ||
Palm Grove Resort | Na Jomtien Beach, Sattahip | 782 kr | incl. | recommend | |
Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 497 kr | recommend | ||
Worita Cove Hotel | Na Jomtien Beach, Sattahip | 319 kr | incl. | ||
Mangoes Guesthouse | Na Jomtien Beach, Sattahip | 0 kr | incl. | ||
Veranda Resort Pattaya - M Gallery by Sofitel | Na Jomtien Soi 04, Pattaya | 777 kr | recommend | ||
Veranda Residence Pattaya | Na Jomtien Soi 04, Pattaya | 688 kr | incl. | recommend | |
D@Sea Hotel Pattaya | Na Jomtien Soi 04, Pattaya | 289 kr | incl. | recommend | |
Saisawan Beach Resort | Na Jomtien Soi 06, Pattaya | 396 kr | incl. | ||
Nantra Pattaya Baan Ampoe Beach | Na Jomtien Soi 28, Pattaya | 228 kr | incl. | ||
Unique Paradise Resort | Na Jomtien, Huay Yai | 1248 kr | incl. | recommend | |
Pictory Garden Resort | Na Jomtien, Sattahip | 323 kr | incl. | ||
Swiss Hotel Pattaya | Na Jomtien, Sattahip | 217 kr | incl. | ||
Garden Sea View Resort | Naklua Beach Soi 12, Pattaya | 434 kr | incl. | recommend | |
Garden Cliff Resort and Spa | Naklua Beach Soi 16, Pattaya | 607 kr | incl. | recommend | |
UD Pattaya | Naklua Beach Soi 16, Pattaya | 184 kr | incl. | recommend | |
Cape Dara Resort | Naklua Beach Soi 20, Pattaya | 997 kr | incl. | recommend | |
Serene Sands Health Resort | Naklua Beach, Banglamung Soi12 | 325 kr | incl. | recommend | |
Naklua Beach Resort | Naklua Beach, Pattaya | 260 kr | incl. | ||
Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 328 kr | incl. | recommend | |
Cholchan Pattaya Beach Resort | Naklua Beach, Sukhumvit Rd. | 245 kr | incl. | recommend | |
La Casa Hotel | Naklua Road, Pattaya | 313 kr | recommend | ||
Navana Nature Escape | Naklua Soi 10, Pattaya | 760 kr | incl. | recommend | |
The Zign Premium Villa | Naklua Soi 12, Pattaya | 1498 kr | incl. | ||
Golden Tulip Essential Pattaya Hotel | Naklua Soi 14/1, Pattaya | 195 kr | |||
Naklua Pool Villa by Pattaya Sunny Rentals | Naklua Soi 16, Pattaya | 1715 kr | |||
The Radiance Residence | Naklua Soi 16, Pattaya | 1489 kr | recommend | ||
R-Con Wong Amat Suite | Naklua Soi 16, Pattaya | 363 kr | recommend | ||
Wongamat Privacy Residence | Naklua Soi 16/2, Pattaya | 339 kr | incl. | recommend | |
Loma Resort & Spa | Naklua Soi 18/1, Pattaya | 271 kr | incl. | ||
Woodlands Suites | Naklua Soi 22, Pattaya | 816 kr | incl. | recommend | |
Bella Villa Metro | Naklua Soi 24, Pattaya | 240 kr | incl. | recommend | |
Best Bella Pattaya | Naklua Soi 24, Pattaya | 240 kr | recommend | ||
Lakkhana Poolside Resort | Naklua, Soi Photisarn 04 | 303 kr | incl. | recommend | |
Authong Residence | Naklua, Soi Photisarn 10 | 442 kr | |||
Centre Point Hotel Pattaya | Naklua, Sukhumvit-Pattaya Rd. | 303 kr | incl. | recommend | |
Centara Grand Mirage Beach Resort | Naklua, Wongamat Beach | 1124 kr | incl. | recommend | |
Long Beach Garden Hotel & Spa | Naklua, Wongamat Beach | 352 kr | incl. | recommend | |
At Pool Villa Resort | Nong Pla Lai, Pattaya | 912 kr | incl. | recommend | |
Fruit House Pattaya | Nong Pla Lai, Pattaya | 195 kr | recommend | ||
Hotel J Pattaya | North Pattaya Road | 558 kr | incl. | recommend | |
Trio Hotel Pattaya | North Pattaya Road | 516 kr | incl. | recommend | |
Mantra Pura Resort | North Pattaya Road | 381 kr | incl. | ||
Fairtex Express | North Pattaya Road | 255 kr | incl. | recommend | |
The Zen Hotel Pattaya | North Pattaya Road, Soi 02 | 217 kr | incl. | recommend | |
At Mind Exclusive Pattaya | North Pattaya, 2nd Rd. | 399 kr | incl. | ||
Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 358 kr | incl. | recommend | |
Centara Nova Hotel & Spa Pattaya | North Pattaya, 2nd Rd. | 332 kr | incl. | recommend | |
H Boutique Hotel | North Pattaya, 2nd Rd. | 282 kr | |||
The Pinewood Residences | North Pattaya, 2nd Rd. | 299 kr | incl. | ||
Red Planet Pattaya | North Pattaya, 2nd Rd. | 171 kr | recommend | ||
Nice Resort Pattaya | North Pattaya, 3rd Rd. | 477 kr | recommend | ||
T Pattaya Hotel | North Pattaya, 3rd Rd. | 412 kr | incl. | ||
The Siamese Hotel Pattaya | North Pattaya, 3rd Rd. | 369 kr | |||
Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 234 kr | incl. | recommend | |
Bella Villa Pattaya 3rd Road | North Pattaya, 3rd Rd. | 171 kr | incl. | recommend | |
Pattaya Sea View Hotel | North Pattaya, Beach Road | 998 kr | incl. | recommend | |
A-One New Wing Hotel | North Pattaya, Beach Road | 766 kr | incl. | ||
A-ONE The Royal Cruise Hotel Pattaya | North Pattaya, Beach Road | 664 kr | incl. | recommend | |
Hotel Tropicana | North Pattaya, Beach Road | 651 kr | incl. | recommend | |
The Beach Front Resort | North Pattaya, Beach Road | 282 kr | incl. | recommend | |
Sunshine Hip Hotel | North Pattaya, Soi 1 | 293 kr | recommend | ||
Baan Khun Nine | North Pattaya, Soi 2 | 477 kr | incl. | recommend | |
Mytt Beach Hotel | North Pattaya, Soi 3 | 851 kr | incl. | recommend | |
Sunshine Vista | North Pattaya, Soi 3 | 273 kr | incl. | recommend | |
A-One Star Hotel | North Pattaya, Soi 3 | 264 kr | incl. | recommend | |
The BJ Holiday Lodge | North Pattaya, Soi 3 | 217 kr | recommend | ||
Mike Orchid Resort | North Pattaya, Soi 4 | 543 kr | incl. | ||
Bella Villa Prima | North Pattaya, Soi 4 | 336 kr | incl. | recommend | |
OYO 285 The Modern Place | North Pattaya, Soi Paniad Chan | 163 kr | incl. | ||
J.A. Siam City | North Pattaya, Sukhumvit Road | 217 kr | incl. | ||
OYO 120 JA Siam City | North Pattaya, Sukhumvit Road | 173 kr | incl. | ||
Woodlands Hotel & Resort | Pattaya-Naklua Road | 664 kr | incl. | recommend | |
Sunshine Garden Hotel | Pattaya-Naklua Road | 647 kr | incl. | recommend | |
Romeo Palace Hotel | Pattaya-Naklua Road | 217 kr | incl. | ||
The Siam Place Pool Villa | Phonpraphanimit Rd., Pattaya | 2253 kr | incl. | ||
Royal Wing Suites & Spa by Royal Cliff Hotel | Pratumnak Hill, Pattaya | 3664 kr | recommend | ||
Royal Cliff Grand Hotel by Royal Cliff Hotel | Pratumnak Hill, Pattaya | 1314 kr | recommend | ||
Cosy Beach Hotel | Pratumnak Hill, Pattaya | 434 kr | incl. | recommend | |
Mountain Beach Hotel | Pratumnak Hill, Pattaya | 333 kr | incl. | recommend | |
New Nordic Marcus | Pratumnak Rd. Soi 4, Pattaya | 353 kr | incl. | recommend | |
Sunset Apartments | Pratumnak Rd. Soi 4, Pattaya | 344 kr | incl. | recommend | |
New Nordic Club | Pratumnak Rd. Soi 4, Pattaya | 204 kr | incl. | ||
FX Hotel Pattaya | Pratumnak Rd. Soi 4, Pattaya | 271 kr | incl. | ||
New Nordic Kristine | Pratumnak Rd. Soi 4, Pattaya | 212 kr | incl. | recommend | |
New Nordic Anita | Pratumnak Rd. Soi 4, Pattaya | 367 kr | incl. | recommend | |
New Nordic Family | Pratumnak Rd. Soi 4, Pattaya | 217 kr | incl. | recommend | |
New Nordic Family Residence | Pratumnak Rd. Soi 4, Pattaya | 204 kr | incl. | recommend | |
C-View Boutique | Pratumnak Rd. Soi 4, Pattaya | 280 kr | incl. | recommend | |
New Nordic Trend | Pratumnak Rd. Soi 4, Pattaya | 169 kr | incl. | ||
C-View Residence | Pratumnak Rd. Soi 4, Pattaya | 204 kr | incl. | recommend | |
Centara Grand Phratamnak Pattaya | Pratumnak Rd. Soi 5, Pattaya | 511 kr | incl. | recommend | |
Beach House Pattaya | Pratumnak Rd. Soi 5, Pattaya | 439 kr | |||
Hill Fresco Pattaya | Pratumnak Rd. Soi 5, Pattaya | 412 kr | incl. | ||
Momchailai Pattaya Retreat | Pratumnak Rd. Soi 5, Pattaya | 369 kr | incl. | ||
Hotel Jardin | Pratumnak Rd. Soi 5, Pattaya | 173 kr | recommend | ||
The Place Pratumnak by Pattaya Sunny Rentals | Pratumnak Rd., Pattaya | 282 kr | |||
The View Cosy Beach by Pattaya Sunny Rentals | Pratumnak, Kasetsin Soi 7 | 358 kr | |||
The Monttra Pattaya | Pratumnak, Rajchawaroon Road | 1081 kr | incl. | recommend | |
OYO 281 The Reader Cafe And Room | Pratumnak, Rajchawaroon Road | 138 kr | incl. | ||
OYO 257 Sea Paradise Hotel | Sattahip, near U-Tapao Airport | 323 kr | incl. | ||
OYO 260 Sattahip 9 Boutique Hotel | Sattahip, near U-Tapao Airport | 218 kr | incl. | ||
Bannrommai Sattahip Resort | Sattahip, near U-Tapao Airport | 130 kr | incl. | ||
Green Apple Villa | Sattahip, near U-Tapao Airport | 0 kr | incl. | ||
Boutique City Hotel | South Pattaya Road | 325 kr | incl. | ||
C.K. Residence | South Pattaya Road | 151 kr | recommend | ||
Diamond City Place | South Pattaya Road | 151 kr | incl. | recommend | |
Chariot Pattaya Hotel | South Pattaya Road, Soi 1 | 325 kr | incl. | ||
Gazebo Resort Pattaya | South Pattaya Road, Soi 2 | 782 kr | incl. | recommend | |
The Beverly Hotel Pattaya | South Pattaya, 2nd Rd. | 423 kr | incl. | recommend | |
The Ambiance Hotel Pattaya | South Pattaya, 2nd Rd. | 293 kr | recommend | ||
7 Days Premium Pattaya Hotel | South Pattaya, 2nd Rd. | 178 kr | incl. | recommend | |
Welcome Plaza Hotel | South Pattaya, 2nd Rd. | 756 kr | incl. | recommend | |
Four Seasons Place Hotel | South Pattaya, 3rd Rd. | 693 kr | incl. | recommend | |
Miracle Suite | South Pattaya, 3rd Rd. | 399 kr | incl. | recommend | |
Mind Resort | South Pattaya, 3rd Rd. | 306 kr | incl. | recommend | |
Piyada Residence | South Pattaya, 3rd Rd. | 217 kr | recommend | ||
Chaplin Inn | South Pattaya, 3rd Rd. | 207 kr | incl. | ||
OYO 144 Piyada Residence Pattaya | South Pattaya, 3rd Rd. | 206 kr | incl. | ||
OYO 131 Griebs Inn | South Pattaya, 3rd Rd. | 173 kr | incl. | ||
OYO 141 Jomtien View Paradise | South Pattaya, 3rd Rd. | 151 kr | incl. | ||
Balihai Bay Hotel | South Pattaya, Bali Hai Pier | 511 kr | incl. | recommend | |
Villa Pool Lay Resort Pattaya | South Pattaya, Huay Yai | 234 kr | incl. | ||
Citrus Grande Pattaya by Compass Hospitality | South Pattaya, Pratumnak | 460 kr | incl. | recommend | |
Signature Pattaya Hotel | South Pattaya, Pratumnak Rd. | 803 kr | incl. | recommend | |
Manita Boutique Hotel | South Pattaya, Pratumnak Rd. | 434 kr | incl. | recommend | |
Sun City Pattaya Hotel | South Pattaya, Pratumnak Rd. | 260 kr | incl. | recommend | |
Taj Place Residency | South Pattaya, Soi 13/4 | 171 kr | |||
Golden Sea Serviced Residence | South Pattaya, Soi Bua Khao | 519 kr | incl. | recommend | |
Yes O'tel Pattaya By Benya | South Pattaya, Soi Bua Khao | 678 kr | |||
The Train Resort and Spa | South Pattaya, Sukhumvit Rd. | 130 kr | incl. | recommend | |
Sugar Hut | South Pattaya, Thapphraya Rd. | 977 kr | incl. | recommend | |
Wind Field Resort Pattaya | South Pattaya, Thapphraya Rd. | 651 kr | recommend | ||
Baan Souy Resort | South Pattaya, Thapphraya Rd. | 607 kr | recommend | ||
Granscenaria hotel | South Pattaya, Thapphraya Rd. | 358 kr | incl. | recommend | |
Cocco Resort Pattaya | South Pattaya, Thapphraya Rd. | 271 kr | incl. | ||
Naris Art Hotel | South Pattaya, Thapphraya Rd. | 204 kr | incl. | ||
The Sun Resort & Spa | South Pattaya, Thapphraya Rd. | 195 kr | incl. | ||
Wiz Hotel | South Pattaya, Thapphraya Rd. | 195 kr | incl. | recommend | |
Diamond Beach Hotel | South Pattaya, Walking Street | 255 kr | incl. | ||
Health Land Resort & Spa | Sukhumvit-Pattaya Rd, Soi 50/1 | 477 kr | incl. | recommend | |
Double D Boutique Residence | Sukhumvit-Pattaya Rd., Soi 47 | 391 kr | |||
Chatkaew Hill & Residence | Sukhumvit-Pattaya Rd., Soi 53 | 257 kr | |||
The SP Boutique Hotel | Sukhumvit-Pattaya Rd., Soi 53 | 173 kr | incl. | recommend | |
Villa Villa Pattaya | Sukhumvit-Ptty Rd., Khao Talo | 716 kr | incl. | recommend | |
Eastern Grand Palace | Sukhumvit-Ptty Rd., Khao Talo | 303 kr | incl. | recommend | |
Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org |